9th Annual Partlow Duathlon, Coker, Alabama 2006 Overall Results - Individuals Overall



     Time                  Name              Class     Age 
1.  1:15:03            Kendrick Gibson       Male       22 
2.  1:18:34            Wolfgang Kneer        Male       36 
3.  1:19:21            Tony Robbins          Male       47 
4.  1:20:02            Michael Moore         Male       34 
5.  1:20:17            Eric Wilson           Male       35 
6.  1:21:32            Alex Woodard          Male       17 
7.  1:21:47            Jason Lasuzzo         Male       35 
8.  1:21:55            Jim Arrington         Male       37 
9.  1:22:52            John Douglas          Male       20 
10. 1:23:07            Timmy Farish          Male       21 
11. 1:23:26            Trey Bundrick         Male       22 
12. 1:23:34            Dan Sheets            Male       33 
13. 1:26:13            Owen Smitherman       Male       46 
14. 1:27:17            Fernando Horez        Male       51 
15. 1:27:50            Will Peveler          Male       34 
16. 1:28:09            Justin Edmondson      Male       24 
17. 1:28:13            Emry Kennedy          Male       57 
18 1:29:12             Tom Gonzalez          Male       36 
19 1:30:12             Constantin Platon     Male       25 
20 1:30:14             Danny Moore           Male       49 
21 1:30:32             Richard Snow          Male       59 
22 1:30:33             Jennifer Schuble      Female     29 
23 1:30:48             Robby Parker          Male       42 
24 1:30:58             Luiz Pintado          Male       32 
25 1:31:37             Douglas Ray           Male       45 
26 1:32:43            Ray Hubbard            Male       46 
27 1:32:53            Tanja Klaeser          Female     32 
28 1:33:46            Jim Hamner             Male       31 
29 1:34:38            Shane Spiller          Male       32 
30 1:35:14            Warner Johnson         Male       39 
31 1:35:17            Jason Brightwell       Male       21 
32 1:40:17            Greg Thomas            Male       19 
33 1:40:19            Ronnie Newman          Male       55 
34 1:40:34            Dave Barker            Male       50 
35 1:40:47            Tracy Cargile          Female     43 
36 1:41:11            Georgia Walker         Female     59 
37 1:41:18            David Fitts            Male       45 
38 1:41:47            Michael Sewell         Male       29 
39 1:42:39            Angela Pewitt          Female     39 
40 1:43:51            Ben Templin            Male       26 
41 1:44:45            Lora Blackledge        Female     42 
42 1:44:45            James Joiner Male 65 
43 1:46:15            Nicole McCarthy Female 28 
44 1:47:00            Keith Laird Male 50 
45 1:47:29            Anita Thomas Female 42 
46 1:47:52            Bradford Green Male 20 
47 1:47:54            Pixie Hicks Female 56 
48 1:48:36            Steve Terry Male 50 
49 1:50:18            Jerry Whitener Male 65 
50 1:50:19            Bryant Thompson Male 35 
51 1:52:59            S. Mims Male 54 
52 1:54:06            Ricardo Rerugama Male 31 
53 1:54:12            Erin Mason Female 40 
54 1:54:19            Samantha Driskill Female 29 
55 1:54:54            Jason Dunlap Male 26 
56 1:56:04            Frank Thomas Male 44 
57 1:56:32            Jeanne Long Female 50 
58 1:56:45            Ronnie Norman Male 28 
59 1:56:47            Bryan Martin Male 36 
60 1:57:05            Laurie Hubbard Female 40 
61 1:59:24            Patrick Baugh Male 28 
62 2:00:24            Richard Carroll Male 49 
63 2:04:08            Brian Darr Male 47 
64 2:10:27            Dylan Burke Male 13 
65 2:11:31            Robin Dyer Female 42 
66 2:13:18            David Dyer Male 42 
67 2:18:45            Turnley Smith Male 28 
 Overall Results - Teams   

 Time                     Team

1 1:1:11:28          Weaver/Weaver TM 
2 1:16:27            Scarborough/Boyd TC
3 1:14:29            Hicks/Haskew TM  
4 1:17:22            Hope/Hope TC  
5 1:19:24            Notvest/Shelby TM  
6 1:19:29            Thomas/Thomas TM  
7 1:22:50            Pate/Akers TM  
8 1:23:40            Petitt/Copeland TC  
9 1:24:51            Shirley/Taft TM  
10 1:25:52           Pennington/Eubanks TC  
11 1:30:02           Wetgen/Klaeser TM  
12 1:30:51           Jackson/Crowder TC  
13 1:30:53           Niuh/Wilkin TC  
14 1:32:23           Smith/Bridges TC  
15 1:32:42           Allaway/Cleino TF  
16 1:33:36           Greer/Baldes TC  
17 1:34:07           Barlow/Wolbach TC  
18 1:34:19           Johnny/David? TM  
19 1:34:56           Lammon/Lammon TM  
20 1:36:36           Donni?/Simpson TC  
21 1:40:18           Atkins/Gamble TF  
22 1:40:31           Pagani/LH TC  
23 2:10:03           James/Tucker TF